CLASS XII
CLASS XII RESULTS 2025-26
SCHOOL TOPPERS
| S.No | Name Of The Student | Marks | Percentage |
|---|---|---|---|
| 1 | PUNYA SETHIA | 486 | 97.2 |
| 2 | MOHAMMED ZAIN SALEEM | 477 | 95.4 |
| 3 | NAMRATA DWIVEDI | 458 | 91.6 |
CLASS X
CLASS X RESULTS 2025-26
SCHOOL TOPPERS
| S.No | Name Of The Student | Marks | Percentage |
|---|---|---|---|
| 1 | KOPUCHETTI ROHAN | 495 | 99 |
| 2 | REDDEM BHAVANI ANJANA INDUMATHI | 489 | 97.8 |
| 3 | NISHANT JANGIR | 489 | 97.8 |
| 4 | BODDEPALLI YASSHHIKA | 488 | 97.6 |
