VISAKHA VALLEY SCHOOL: VISAKHAPATNAM
FEE STRUCTURE FOR THE YEAR 2023-2024
S.No | Class | New Admission Fee | Term I | Term II | Term III | Term IV |
---|---|---|---|---|---|---|
1 | LKG & UKG | 27250 | 6900 | 5050 | 5050 | 5050 |
2 | I & II | 27550 | 7200 | 5350 | 5350 | 5350 |
3 | III & IV | 27800 | 7450 | 5600 | 5600 | 5600 |
4 | V | 28000 | 7650 | 5800 | 5800 | 5800 |
5 | VI | 28250 | 7900 | 6050 | 6050 | 6050 |
6 | VII | 28300 | 7950 | 6100 | 6100 | 6100 |
7 | VIII | 28450 | 8100 | 6250 | 6250 | 6250 |
8 | IX | 28500 | 8150 | 6300 | 6300 | 6300 |
9 | X | 28550 | 8200 | 6350 | 6350 | 6350 |
10 | XI MPCC / BiPCC/ MBiPC | 29300 | 16950 | 7100 | 7100 | 7100 |
11 | XI CEC | 29300 | 16950 | 7100 | 7100 | 7100 |
12 | XI MEC | 28550 | 16200 | 6350 | 6350 | 6350 |
13 | XII MPCC/ BIPCC/MBiPC | 29300 | 8950 | 7100 | 7100 | 7100 |
14 | XII CEC | 29300 | 8950 | 7100 | 7100 | 7100 |
15 | XII MEC | 28550 | 8200 | 6350 | 6350 | 6350 |
NOTE: THE ABOVE FEE STRUCTURE DOESNOT INCLUDE TRANSPORT FEE