CLASS | New Admission Fee | Term I | Term II | Term III | Term IV |
LKG & UKG | 25450 | 6600 | 4750 | 4750 | 4750 |
I & II | 25750 | 6900 | 5050 | 5050 | 5050 |
III & IV | 26000 | 7150 | 5300 | 5300 | 5300 |
V | 26200 | 7350 | 5500 | 5500 | 5500 |
VI | 26450 | 7600 | 5750 | 5750 | 5750 |
VII | 26500 | 7650 | 5800 | 5800 | 5800 |
VIII | 26650 | 7800 | 5950 | 5950 | 5950 |
IX | 26700 | 7850 | 6000 | 6000 | 6000 |
X | 26750 | 7900 | 6050 | 6050 | 6050 |
XI CEC | 27300 | 16450 | 6600 | 6600 | 6600 |
XI MBIPC / MPCC/BIPCC | 27300 | 16450 | 6600 | 6600 | 6600 |
XI MEC | 26650 | 15800 | 5950 | 5950 | 5950 |
XII CEC | 27300 | 8450 | 6600 | 6600 | 6600 |
XII MBIPC/MPCC/BIPCC | 27300 | 8450 | 6600 | 6600 | 6600 |
XII MEC | 26650 | 7800 | 5950 | 5950 | 5950 |
NOTE: THE ABOVE FEE STRUCTURE DOESNOT INCLUDE TRANSPORT FEE