VISAKHA VALLEY SCHOOL : VISAKHAPATNAM - 530040 | ||||
LIST OF SELECTED CANDIDATES FOR CLASS LKG ADMISSIONS 2022-23 | ||||
S.No | App No | Name of the candidate | Class | LOTTERY NUMBER |
1 | 95850 | KATTA TEJASWIN | LKG | 1 |
2 | 95305 | ARJUN VARMA BUDDHARAJU | LKG | 2 |
3 | 95474 | GANDI HEMITHA | LKG | 3 |
4 | 95370 | GOLLAVILLI TANVIKA | LKG | 4 |
5 | 95812 | LOKSHIT DEV KODDA | LKG | 5 |
6 | 95853 | SUNKARI RISHI | LKG | 6 |
7 | 95493 | AVALA SAI SASTHAV SARVAN | LKG | 7 |
8 | 95597 | PASALA AARYAN | LKG | 8 |
9 | 95668 | MONGAM YOGESH | LKG | 9 |
10 | 95860 | SAVALANKI VEDHANSH | LKG | 10 |
11 | 95416 | MUTYALA PRASYA NIDHA | LKG | 11 |
12 | 95828 | LAVETI HIMANSH NAIDU | LKG | 12 |
13 | 95630 | MAIDU NIHASVI | LKG | 13 |
14 | 95287 | RAPAKA PALLAVI | LKG | 14 |
15 | 95637 | KUNUKU BHAVISHYA | LKG | 15 |
16 | 95794 | DARSHAN ROI PREYAS MALLIPUDI | LKG | 16 |
17 | 95728 | THANVISRI MANAM | LKG | 17 |
18 | 95652 | SHANVIK VIKAS MARISARLA | LKG | 18 |
19 | 95319 | GAMPA DEVANSH | LKG | 19 |
20 | 95844 | AARUSH KURITI | LKG | 20 |
21 | 95569 | CHAAHANA PRABHA POTNURU | LKG | 21 |
22 | 95753 | MUDDADA SHANVITH SHANMUKHA ANJANEYA | LKG | 22 |
23 | 95486 | MADAKA JAI ADHWIK | LKG | 23 |
24 | 95783 | SHANVU KRUTI NAKKA | LKG | 24 |
25 | 95603 | MARISARLA VEDANSH | LKG | 25 |
26 | 95692 | SIRIPALLI SHANVIKA | LKG | 26 |
27 | 95368 | Y DITVI | LKG | 27 |
28 | 95823 | VANACHERLA DANISH | LKG | 28 |
29 | 95686 | MUNGARU SHANVITHA JAINE | LKG | 29 |
30 | 95497 | VECHALAPU SAATVIK RAGHU KARTHIKEYA | LKG | 30 |
31 | 95848 | YASHWITHA PRIYA VAVILAPALLI | LKG | 31 |
32 | 95749 | LANKA ROSHITH | LKG | 32 |
33 | 95826 | SHAANVIKA KURMAPU | LKG | 33 |
34 | 95334 | HANVIKA RAM GOKIVADA | LKG | 34 |
35 | 95560 | BONDA PRARDHANA FINNY | LKG | 35 |
36 | 95342 | KONA NITHYA SREE | LKG | 36 |
37 | 95729 | SHINAGAM VEERENDHAR KRISHNA KISHORE | LKG | 37 |
38 | 95485 | PASUPUREDDY MAANVI | LKG | 38 |
39 | 95372 | SIRIKI SAMANVI | LKG | 39 |
40 | 95295 | PENTA SRIYAN KARTIKEYA NAIDU | LKG | 40 |
41 | 95470 | UMAR AL AMEEN | LKG | 41 |
42 | 95269 | KAREDLA SAI BHARGAV | LKG | 42 |
43 | 95515 | GULLAPALLI VENKATA SHREYAS | LKG | 43 |
44 | 95272 | KORRAI RISHIT YADAV | LKG | 44 |
45 | 95517 | ANISHKA SINGH | LKG | 45 |
46 | 95526 | K SATHVIK SAI | LKG | 46 |
47 | 95811 | AYAAN SHAIK | LKG | 47 |
48 | 95604 | GARISINGU SANHITHA MADHURI | LKG | 48 |
49 | 95508 | CHINTADA AADHYA | LKG | 49 |
50 | 95771 | PARRI NIHAL | LKG | 50 |
51 | 95543 | KARTHIKEYA ANIRUDH VADDADI | LKG | 51 |
52 | 95557 | D TANAVI | LKG | 52 |
53 | 95288 | CHEKURI VENKATA JAYAVANTH VARMA | LKG | 53 |
54 | 95726 | MOLLI GAMAN | LKG | 54 |
55 | 95838 | NISSI JEMIMAH NEREDIMALLI | LKG | 55 |
56 | 95716 | VEMPADA HESHRITA | LKG | 56 |
57 | 95757 | MANDA NITYA SANVITHA | LKG | 57 |
58 | 95736 | NAMBARU JAYA VARDHAN | LKG | 58 |
59 | 95821 | DODDI SAI VASISHTH | LKG | 59 |
60 | 95434 | DAMERA SAHEENA | LKG | 60 |
61 | 95565 | LUKALAPU DEVANSHI NAIDU | LKG | 61 |
62 | 95843 | ALURI AARUSH | LKG | 62 |
63 | 95430 | NALLAMOTHU GAGANA DEEPIKA | LKG | 63 |
64 | 95488 | PRANAV ALLENA | LKG | 64 |
65 | 95577 | PEMMANABOINA BAVI SRI | LKG | 65 |
66 | 95548 | KALIDINDI PANVITH ABHINAY VARMA | LKG | 66 |
67 | 95792 | DEVANSHI GOGISETTY | LKG | 67 |
68 | 95566 | ARIGE KUSHALI | LKG | 68 |
69 | 95281 | DALLI PARTHASARTHY SIVA KARTHIK REDDY | LKG | 69 |
70 | 95541 | BALIVADA JASWANTH | LKG | 70 |
71 | 95317 | SAI DHRUVAN BUDI | LKG | 71 |
72 | 95580 | VAMIKA PUKKALLA | LKG | 72 |
73 | 95406 | NADUPURU SOURAV CHANDRA | LKG | 73 |
74 | 95819 | VURUKUTI SAI SUTHIKSH | LKG | 74 |
75 | 95327 | DARBHA KAMESWARA NIKHITHA | LKG | 75 |
76 | 95306 | MIRA AARADH PEDDINTI | LKG | 76 |
77 | 95514 | KOLLI DHASWIKA | LKG | 77 |
78 | 95360 | ARUMILLI JASWANTH | LKG | 78 |
79 | 95266 | LAVETI CHATANAPRIYA | LKG | 79 |
80 | 95596 | MUDUNURU ROHAAN RUDRANSH | LKG | 80 |
81 | 95487 | YERUSI ESHITA SAI LAKSHMI | LKG | 81 |
82 | 95558 | GANGALA MONSHA | LKG | 82 |
83 | 95563 | DWIBHASHYAM AASHRITHA | LKG | 83 |
84 | 95520 | AMPAVALLI RADHVIKA KRISHN | LKG | 84 |
85 | 95586 | MARADANA NIHASHINI | LKG | 85 |
86 | 95328 | MIDATHANA HARDHIK PRANAV | LKG | 86 |
87 | 95619 | KONA NITHYA TEJASWINI | LKG | 87 |
88 | 95450 | SARIPILLI NISHANT | LKG | 88 |
89 | 95284 | GUNISETTY JITIN DURGA PRASAD | LKG | 89 |
90 | 95375 | AKARABOYINA HARSIKA | LKG | 90 |
91 | 95533 | GUMMIDI VIHAAN | LKG | 91 |
92 | 95769 | SRIRAMANENI VIKHRAMM NANDHAN | LKG | 92 |
93 | 95725 | INDUKURI SAADHWIIKA | LKG | 93 |
94 | 95583 | POTHINA LAKSHIT LISHAAN | LKG | 94 |
95 | 95610 | GODE JACINTH | LKG | 95 |
96 | 95797 | POLLURI LOHITH | LKG | 96 |
97 | 95291 | CHAKRADARA MOKSHITH MANIKANTA | LKG | 97 |
98 | 95685 | NAMMI KRITHIK VARDHAN | LKG | 98 |
99 | 95830 | SEELAM MAHALAKSHMI GANGA SAI DHARASUTHA | LKG | 99 |
100 | 95717 | JONAS LEVI VICTOR VADADA | LKG | 100 |
101 | 95475 | BASINA ROSHITHA | LKG | 101 |
102 | 95836 | PEETHALA DIPANSHI | LKG | 102 |
103 | 95384 | CHITTURI GEETANSH RAMSAI | LKG | 103 |
104 | 95482 | MALLA S A Y MURUGESH NAIDU | LKG | 104 |
105 | 95265 | MUDUNURE GUNA SATHWIK VARMA | LKG | 105 |
106 | 95764 | VAKHYA SRI SATYA OMMI | LKG | 106 |
107 | 95859 | SRI AADHYA CHAMARTHI | LKG | 107 |
108 | 95483 | VISARAPU DEEPANSH | LKG | 108 |
109 | 95701 | KORIKANA SUDIKSHA SREE TEJA | LKG | 109 |
110 | 95793 | MAVUDURU SAMHITA | LKG | 110 |
111 | 95582 | SAANVI KRITHI KANDULA | LKG | 111 |
112 | 95510 | GANDEPALLI NAVYA MATRUKA | LKG | 112 |
113 | 95627 | DANTULURI ANANTH SHRIYAN VARMA | LKG | 113 |
114 | 95446 | BUGATHA OJASHWI | LKG | 114 |
115 | 95804 | VELICHETI MOKSHITH VEER | LKG | 115 |
116 | 95786 | MUCHHIPALLI SHREYANVI | LKG | 116 |
117 | 95381 | SHARANYA SAHOO | LKG | 117 |
118 | 95707 | SHAVUKARU YUVARAJU | LKG | 118 |
119 | 95387 | ARASADA YADUNANDAN KUMAR | LKG | 119 |
120 | 95579 | MATURI MEDHA SRI | LKG | 120 |
121 | 95528 | YEKSHITH REDDY KOSANA | LKG | 121 |
122 | 95418 | BHOGAVALLI MOHAN VITESH PATRUDU | LKG | 122 |
123 | 95705 | MEDABOYINA RENITHA | LKG | 123 |
124 | 95302 | CH PARINITHA | LKG | 124 |
125 | 95600 | TAAKSHVI CHOWDARY CHIRUKURI | LKG | 125 |
126 | 95758 | CHATUR GUHAAN VARMA SAYYAPARAJU | LKG | 126 |
127 | 95756 | RAAGA PARNIKA UDDANDAM | LKG | 127 |
128 | 95297 | M P SAI HIMADHER JAGADEESH | LKG | 128 |
129 | 95513 | YERRAMSETTY CHARISMA | LKG | 129 |
130 | 95408 | NAMMI NISHIKA SREE | LKG | 130 |
131 | 95542 | POTALA GEETHA ISHIKA | LKG | 131 |
132 | 95509 | THETAKALA SAI UNNATHI | LKG | 132 |
133 | 95347 | PILLI EEVAANSII | LKG | 133 |
134 | 95457 | POGIRI DEVANSHU VEEKSHITH NAIDU | LKG | 134 |
135 | 95578 | MARISARLA VEDHISH | LKG | 135 |
136 | 95431 | PILLA BHUVAN RAM | LKG | 136 |
137 | 95739 | BONU ROSHAN RAJ | LKG | 137 |
138 | 95795 | THUMU SREEANSH REDDY | LKG | 138 |
139 | 95754 | MAHIR SAHU | LKG | 139 |
140 | 95680 | SATIVADA GREESHMA | LKG | 140 |
141 | 95677 | MUTYALA LIYAN SAI | LKG | 141 |
142 | 95704 | DASARI JASMIKA | LKG | 142 |
143 | 95293 | AKSHITA KUMARI | LKG | 143 |
144 | 95338 | KILLAMCHETI THOSHIL SRI NANDAN KUMAR | LKG | 144 |
145 | 95505 | VALLAMSETTY SUDHEEKSHA | LKG | 145 |
146 | 95409 | HANUMANTHU HAMSIKA | LKG | 146 |
147 | 95639 | VUDATH JENNY PAUL | LKG | 147 |
148 | 95358 | PUKKALLA KULDEEP RAJ | LKG | 148 |
149 | 95350 | GOWTHAM KRISHNA TERLI | LKG | 149 |
150 | 95787 | BHATTAM HRISHIKESH | LKG | 150 |
151 | 95606 | NAKKARAJU SAHASRA | LKG | 151 - Waiting list 1 |
152 | 95258 | GHANTA DHARMESH NAIDU | LKG | 152 - Waiting list 2 |
153 | 95279 | CHODUPALLI DUSYA | LKG | 153 - Waiting list 3 |
154 | 95276 | KOTHURU RUDRA DAIWIK | LKG | 154 - Waiting list 4 |
155 | 95500 | GUDDY IYAAN | LKG | 155 - Waiting list 5 |
156 | 95626 | REDDI CHANASYA | LKG | 156 - Waiting list 6 |
157 | 95571 | VADLAMANI BRAHMANI | LKG | 157- Waiting list 7 |
158 | 95316 | NALLA AGASHYA | LKG | 158 - Waiting list 8 |
159 | 95311 | SANAPALA JNANASREE | LKG | 159 - Waiting list 9 |
160 | 95574 | GEMBALI JAASRITHA | LKG | 160 - Waiting list 10 |
PRINCIPAL |